|
|
A. Dignitaries from Côte d’Ivoire attending PRESAO-1, Abidjan 04-08 May 1998
| N°. | FIRST /LAST NAME | INSTITUTION | COUNTRY |
| 6 | MAKINWA –ADEBUSOYE PAULINA (Mme) | UNECA | Ethiopia |
| 7 | DIALLO HAROUNA | WMO | Switzerland |
| 8 | BERTHET (Mme) | Mission Coopération Française | France |
| 9 | GALTIER BERTRAND | Mission Coopération Française | France |
| 10 | CLEMENT -JONES ROBERT | World Bank | USA |
| 11 | FRANKLIN CARDY | World Bank | USA |
| 12 | TYSON PETER | START – SSC South Africa | South Africa |
| 13 | BOULAMA Y. MOHAMED | Regional Bureau , WMO | Nigeria |
| 14 | DEBBIE LARSON (Ms.) | NOAA / National Weather Service | USA |
| 15 | DILLEY MAXX | USAID Office for US Foreign Disaster Assistance | USA |
| 16 | HOEPFFNER MICHEL | MEDIAS-FRANCE | France |
| 17 | MOCH OLIVIER | Météo-France | France |
| 18 | FLEMING CORY (Ms.) | International START Secretariat | USA |
| 19 | STANFORD BETH (Mme) | USAID/USDA | USA |
| 20 | OHLSEN MARTIN | World Food Programme (PAM) | Burkina Faso |
| 21 | CONTE ANALISA | World Food Programme (PAM) | Burkina Faso |
| 22 | MBAYE MAMDOU | World Food Programme (PAM) | Côte d’Ivoire |
| 23 | DRIGBA VINCENT | Bureau Regional UNESCO | Côte d’Ivoire |
| 24 | KONE TIEKOURA | Banque Mondiale | Côte d’Ivoire |
| 25 | CERON JEAN-PIERRE | ENM/Météo-France | France |
| 26 | GUEREMY JEAN FRANÇOIS | ENM/Météo-France | France |
| 27 | JANICOT SERGE | LMD/Météo-France | France |
| 28 | PIEDELIEVRE JEAN-PHILIPPE | CNRM/Météo-France | France |
| 29 | SERVAIN JACQUES | ORSTOM | France |
| 30 | STURR KEVIN | USAID/FEWS | Mali |
| 31 | SALIFOU MAHAMAN | World Bank Resident Mission in Niger | Niger |
| 32 | OGALLO LABAN | WMO/ CLIPS | Switzerland |
| 33 | SIVAKUMAR M.V.K. | WMO / WCP | Switzerland |
| 34 | DETEMMERMAN VALERY (Mme) | WMO / CLIVAR | Switzerland |
| 35 | HARRISON MIKE | UK Meteorological Office | UK |
| 36 | MARRIAGE ZOE (Mme) | Overseas Development Institute | UK |
| 37 | DALFELT ARNE | World Bank | USA |
| 38 | ADIH DIBI PAULINE (Mme) | Co-operative Institute for Mesoscale Meteorological Studies (CIMMS) | USA |
| 39 | BELL MICHAEL | Co-operative Institute for Mesoscale Meteorological Studies (CIMMS) | USA |
| 40 | ENTEKHABI DARA | Massachusetts Institute of Technology | USA |
| 41 | FAURE ARMELLE (Mme) | World Bank | USA |
| 42 | KIRSHEN PAUL | Civil and Environmental Engineering Dept. And Fletcher School of Law and Diplomacy | USA |
| 43 | LAMB PETER | Co-operative Institute for Mesoscale Meteorological Studies (CIMMS) | USA |
| 44 | MASON SIMON JAMES | International Research Institute for Climate Prediction ( IRI/SIO) | USA |
| N°. | FIRST /LAST NAME
|
INSTITUTION | COUNTRY |
| 45 | STEWART MACOL (Ms.) | NOAA/OGP | USA |
| 46 | SEMAZZI FREDRICK | North Carolina State University | USA |
| 47 | THIAW WASSILA | African Desk/NCEP USA | USA |
| 48 | TOURRE YVES M. | International Research Institute for Climate Prediction | USA |
| 49 | WARD M. NEIL | Co-operative Institute for Mesoscale Meteorological Studies (CIMMS) | USA |
| 50 | NANCY ESTES (Mme) | USAID | USA |
| 51 | NICHOLSON S.E. (Mme) | Florida State University | USA |
| N°. | FIRST /LAST NAME
|
INSTITUTION/POSITION | COUNTRY |
| 52 | BESSAOUD RACHID | Intitut Hydrometeologique de Formation et de Recherches | Algeria |
| 53 | SENOUCI MOHAMED | Intitut Hydrometeologique de Formation et de Recherches | Algeria |
| 54 | DOHOU KOUASSI SEBASTIEN | Laboratoire de climatologie de l’Université Nationale du Bénin | Bénin |
| 55 | ALHONSOU DOTOU EPIPHANE | Agro-Meteorologiste, Université du Bénin | Bénin |
| 56 | AFOUDA ABEL | Hydrologiste Université du Bénin | Bénin |
| 57 | LEPINETTE DOMINIQUE | Société Africaine de Développement Agricole et Horticole (SADAH) | Bénin |
| 58 | BADOLO GASPARD | Service des Statistiques Agro-pastorales | Burkina Faso |
| 59 | TRAORE ALAIN | Association burkinabè d'Action Communautaire- Groupe Energies Renouvelables et Environnement (ABAC-GERES) | Burkina Faso |
| 60 | WAKDET KOKOH | Office National de Développement
Rural(ONDR)
/ Project des Services Agricoles et Pastoraux (PSAP) |
Chad |
| 61 | TANO AKA | PNUD (UNDP) | Côte d’Ivoire |
| 62 | DJESSE KOUADIO | RII (Radio Côte d’Ivoire) | Côte d’Ivoire |
| 63 | DOFFOU HILAIRE | Haut Commissariat Hydraulique | Côte d’Ivoire |
| 64 | DOUMBIA ABDOULAYE | Haut Commissariat Hydraulique | Côte d’Ivoire |
| 65 | ABOLE N’GBE | SODEXAM-Meteorologie Nationale de Côte d’Ivoire | Côte d’Ivoire |
| 66 | DJAVA KOUTOUAN | CIDT | Côte d’Ivoire |
| 67 | KABRAN PEPIN | Ministère Chargé de Matières Premières (MMP) | Côte d’Ivoire |
| 68 | DEA GOUE BERNARD | Centre National de Recherche Agronomique (CNRA) | Côte d’Ivoire |
| 69 | MARTIN JEANNE (Mme) | Ministère Délégué Auprès du MINAGRA | Côte d’Ivoire |
| 70 | KOUASSI KOFFI DAMAS | Ministère Délégué Auprès du Premier Chargé du Plan et du Développement Industriel | Côte d’Ivoire |
| 71 | KOUAKOU KOUASSI JEREMIE | ASECNA | Côte d’Ivoire |
| 72 | BALLO KOFFI | Centre National de Recherche Agronomique (CNRA) | Côte d’Ivoire |
| 73 | KONE DOFFANGUI | IDESSA | Côte d’Ivoire |
| 74 | KONARE ABDOU RAHAMANE | Université de Cocody UFR-SSMT | Côte d’Ivoire |
| 75 | GUIROBO DJOULET AGNES (Mme) | Ministère de l’Agriculture, Inspection phytosanitaire Aéroport d’Abidjan | Côte d’Ivoire |
| 76 | GRO BI TIE | ASECNA | Côte d’Ivoire |
| 77 | FRANH BABA | ASECNA | Côte d’Ivoire |
| 78 | KONAN KOUAKOU | ASECNA | Côte d’Ivoire |
| 79 | BOKA YAPO MICHEL | Ministère de l’Agriculture et des Ressources Animales( MINAGRA ) | Côte d’Ivoire |
| 80 | ASSAMOI PAUL | Professeur, Université de Cocody | Côte d’Ivoire |
| 81 | KOUASSI KOFFI ANTOINE | SODEXAM-Meteorologie Nationale de Côte d’Ivoire | Côte d’Ivoire |
| 82 | AMANI | Ministère de l’Agriculture | Côte d’Ivoire |
| 83 | COULIBALY LANCINE | Direction de l’eau | Côte d’Ivoire |
| 84 | GBAI DJOUA | Ministère de l’Agriculture | Côte d’Ivoire |
| 85 | GOULA ALBERT | Haut Commissariat Hydraulique | Côte d’Ivoire |
| 86 | GUEDE BEHINAN | National Agency for Sustainable Rural Development (ANADER ) | Côte d’Ivoire |
| 87 | KOFFI BOH EDWARD | Direction des Statistiques, de la Documentation et de l’Informatique, MINAGRA | Côte d’Ivoire |
| N°. | FIRST /LAST NAME
|
INSTITUTION/POSITION | COUNTRY |
| 88 | KOUAKOU ERNEST | Ministère de l’Agriculture et des Ressources Animales (MINAGRA ) | Côte d’Ivoire |
| 89 | LEKADOU CHARLES | Ministère Chargé des Matières Premières | Côte d’Ivoire |
| 90 | MANGLE THIERRY | RII (Radio Côte d’Ivoire) | Côte d’Ivoire |
| 91 | N’GUESSAN ANGELO | IDEFOR/DFA | Côte d’Ivoire |
| 92 | SERI TAPE HENRI | Ministère de la Communication | Côte d’Ivoire |
| 93 | TOIKEUSSE MABRI | Ministère de la Santé Communautaire (Ministère de la Santé) | Côte d’Ivoire |
| 94 | ZOUO ROBERT | SODEXAM- Meteorologie Nationale de Côte d’Ivoire | Côte d’Ivoire |
| 95 | OSSEY BERTILLE | REUTERS | Côte d’Ivoire |
| 96 | TESSEMA ZEWDU | African Centre of Meteorological Applications for Development | Ethiopia |
| 97 | DJELLOULI YAMINA (Mme) | Bio-climatologite, Universite du MANS (SACOM /ACMAD) | France |
| 98 | BAH ALASAN M. | Department of Agricultural Services | Gambia |
| 99 | KEBBA BOJANG | National Environment Agency | Gambia |
| 100 | SONKO OMAR | Department of Agricultural Planning | Gambia |
| 101 | SONKO SULAYMAN | Department of Livestock Services | Gambia |
| 102 | ADAMS CHARLES | Ministry of Food & Agriculture | Ghana |
| 103 | ANTWI-DARKWA EMMANUEL | Volta River Authority | Ghana |
| 104 | OPOKU GEORGE HARRISON | Ministry of Food & Agriculture, LPIU | Ghana |
| 105 | MAMADOU SERRA CAMARA | Service Statistique Agricole, MDRRNA | Guinée-Bissau |
| 106 | MUCHEMI SAMUEL | African Centre of Meteorological Applications for Development | Kenya |
| 107 | MOHAMDI El Hadj Brahim | Association Mauritanienne pour le Développement et la Protection de l’Environnement | Mauritanie |
| 108 | GANDEGA YELLI | Ministère du Développement Rural et de l’Environnement | Mauritanie |
| 109 | KHOUBA FATMA (Mme) | Aide aux Femmes et Enfants Déshérités de l’Iguidi (AFEDI) | Mauritanie |
| 110 | LAMOUREUX GILLES | CLUB DU SAHEL | Morocco |
| 111 | ABDALLAH SAMBA | Centre Régional AGRHYMET | Niger |
| 112 | AMANI ABOU | Centre Régional AGRHYMET | Niger |
| 113 | BEN MOHAMED ABDELKRIM | Universite Abdou Moumouni (ACMAD/SACOM) | Niger |
| 114 | BOULAHYA MOHAMMED SADEK | African Centre of Meteorological Applications for Development | Niger |
| 115 | CISSE BONCANO (Mme) | REFESA-CONACILSS (Reseau des Femmes Saheliennes) | Niger |
| 116 | DANGA ISSOUFOU | Protection des Vetegetaux | Niger |
| 117 | FOULANI REYNA (Mme) | African Centre of Meteorological Applications for Development | Niger |
| 118 | HAMA KONTONGOMDE | ICRISAT | Niger |
| 119 | MAMADOU MAÎMOUNA (Mme) | Système d’Alerte Précoce | Niger |
| 120 | OLIVEIRA JORGE A. SANTOS | Centre Régional AGRHYMET | Niger |
| 121 | SOME BONAVENTURE | Centre Régional AGRHYMET | Niger |
| 122 | MOUSSA LABO | Agro-Meteorologist, Chef du Groupe de Travail Pluridisciplinaire | Niger |
| 123 | AMISSAH ARTHUR ABIGAIL (Mme) | International Institute of Tropical Agriculture (IITA, Ibadan) | Nigeria |
| 124 | JAGTAP SHRIKANT | International Institute of Tropical Agriculture (IITA, Ibadan) | Nigeria |
| 125 | EGWU EGWU OKO | Agro-Meteorologist | Nigeria |
| 126 | IKOI UKET JAMES | Hydro-Meteorologist | Nigeria |
| 127 | OMOTOSHO BAYO J. | Department of Meteorology, School of Sciences, The Federal University of Technology, Akure | Nigéria |
| 128 | CAMARA MAME | ASECNA | Senegal |
| 129 | BÂ LIBASSE | ENDA (ONG) | Senegal |
| 130 | MBAYE ELHADJI MAMA | Conseil National de Coopération et de Concertation des Ruraux (CNCR) | Senegal |
| 131 | GAYE AMADOU | Laboratoire de Physique de l’Atmosphère, Université CAD Dakar | Sénégal |
| 132 | GNING MALICK | Ministère de l’Agriculture du Sénégal , Direction de l’Agriculture | Sénégal |
| 133 | KAMARA AMADOU MOUSTAPHA | Ministère de l’Agriculture du Sénégal , Direction de l’Agriculture | Sénégal |
| 134 | EMSIE KLOPPER (Mme) | South African Weather Bureau, Research Department | South Africa |
| 135 | JURY MARK R. | University of Zululand, Geography Department | South Africa |
| 136 | MULGANA H. | University of Cape Town | South Africa |
| 137 | YAO DOH KPOGO | Agro-Meteorologist, Chief GTP Togo | Togo |
| N°. | FIRST /LAST NAME
|
INSTITUTION | COUNTRY |
|
| 138 | HOUNTON Félix | Service Météorologique National | Bénin | PR of Bénin with WMO |
| 139 | NOUKPOZOUNKOU JUSTIN N. | Service Météorologique National | Bénin | Meteorologist/Climatologist |
| 140 | DIALLO ADAMA ALHASSANE | Direction de la Météorologie Nationale | Burkina Faso | PR of Burkina Faso with WMO |
| 141 | OUEDRAOGO DIDIER H. | Météorologie Nationale Burkina Faso | Burkina Faso | Meteorologist/Climatologist |
| 142 | MBIFNGWEN BONGMUM HILARY | DMN-CAMEROUN | Cameroun | PR of Cameroun with WMO
(APOLOGIES) |
| 143 | SAAH MICHEL LEGRAND | DMN-CAMEROUN | Cameroun | Meteorologist/Climatologist |
| 144 | BETOLOUM NEASMIANGODO | Direction Ressources en Eau et de la Météorologie | Chad | PR of Chad with WMO |
| 145 | MBAINAYEL SAMUEL | Direction Ressources en Eau et de la Météorologie | Chad | Meteorologist/Climatologist |
| 146 | YAYA BERTE | SODEXAM-Meteorologie Nationale de Côte d’Ivoire | Côte d’Ivoire | Meteorologist/Climatologist |
| 147 | ABDELLATIF ESAWY | Egyptian Meteorological Authority | Egypt | Meteorologist/Climatologist |
| 148 | DIRIBA KORECHA | National Met. Services Ethiopia | Ethiopia | Meteorologist/Climatologist |
| 149 | GOMEZ BERNARD EDWARD | Department of Water Resources | Gambia | Meteorologist/Climatologist |
| 150 | BUOLAWIE YELIFARI N. | Department of Meteorological Services | Ghana | PR of Ghana with WMO |
| 151 | KAFUI QUASHIGA | Department of Meteorological Services | Ghana | Meteorologist/Climatologist |
| 152 | DE ALVARENGA MANUEL | Service Météorologique National | Guinée-Bissau | PR of Guinée-Bissau with WMO |
| 153 | TCHEDNA JOÀO LONA | Service Météorologique National | Guinée-Bissau | Meteorologist/Climatologist |
| 154 | BAH MAMADOU LAMINE | Direction Nationale de Météorologie | Guinee-Conakry | PR of Guinée- Conakry with WMO |
| 155 | BALDE ALPHA OUMAR | Direction Nationale de Météorologie | Guinée-Conakry | Meteorologist/Climatologist |
| 156 | KIMANI JOSEPH MUKURIA | DMC KENYA | Kenya | Team Leader of DMC Kenya |
| 157 | KONATE MAMA | Direction Nationale Meteo-MALI | Mali | Representative for the PR of Mali with WMO |
| 158 | BAYA SIAKA | Direction Nationale Meteo-MALI | Mali | Meteorologist/Climatologist |
| 159 | MAIGA ALMAHADI SAGAYA | Direction Nationale Meteo-MALI | Mali | Meteorologist/Climatologist |
| 160 | MOHAMED MOCTAR OULD MOHAMED AHMED | Service Météorologique | Mauritanie | Meteorologist/Climatologist |
| 161 | DAOUDA MAMADOU | Direction de la Météorologie Nationale | Niger | Representative for the PR of Niger with WMO |
| 162 | ISSA LELE MOUHAMADOU | Direction de la Météorologie Nationale NIGER | Niger | Meteorologist/Climatologist |
| 163 | BADDOUR OMAR | African Centre of Meteorological Applications for Development | Niger | Meteorologist/Climatologist |
| 164 | ISHIAKU IBRAHIM | Department of Meteorological Services | Nigeria | Meteorologist/Climatologist |
| 165 | ALIGBE OKEY | Department of Meteorological Services | Nigeria | Meteorologist/Climatologist |
| 166 | DIAGNE GORGUI BAMAR | Direction de la Météorologie Nationale SENEGAL | Senegal | Representative for the PR of Senegal with WMO |
| 167 | DIOP CHERIF | Direction de la Météorologie Nationale | Senegal | Meteorologist/Climatologist |
| 168 | EGBARE AWADI ABI | Météorologie Nationale Togo | Togo | PR of Togo with WMO |
| 169 | GADAGBUI KOSSI DODZI | Météorologie Nationale Togo | Togo | Meteorologist/Climatologist |
| 170 | UNGANAI L. | Drought Monitoring Centre | Zimbabwe | Climatologist/CLIVAR |